Biography for
Name: | JELÍNEK Ján | |
Country: | SVK ![]() | |
Gender: | Men | |
Age: | 22 | |
Age-Category: | AG 23 | |
Home Town: | ||
Club: | CSCKE |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
5000 m | Senior Men - 19+ | 9:37.757 | Šaľa inline / SIPM, Šala, 25.09. - 25.09.2022 |
1000 m | Senior Men - 19+ | 1:44.726 | Šaľa inline / SIPM, Šala, 25.09. - 25.09.2022 |
1000 m | Senior Men - 19+ | 1:59.335 | Šaľa inline / SIPM, Šala, 25.09. - 25.09.2022 |
100 m | Senior Men - 19+ | 11.447 | Šaľa inline / SIPM, Šala, 25.09. - 25.09.2022 |
Overall Classifications
2. Place | Senior Men - 19+ | Šaľa inline / SIPM, Šala, 25.09. - 25.09.2022 |
Distance Classifications
2. Place | Senior Men - 19+ | 100 m | Šaľa inline / SIPM, Šala, 25.09. - 25.09.2022 |
2. Place | Senior Men - 19+ | 1000 m | Šaľa inline / SIPM, Šala, 25.09. - 25.09.2022 |
2. Place | Senior Men - 19+ | 5000 m | Šaľa inline / SIPM, Šala, 25.09. - 25.09.2022 |