Majstrovstvá Slovenska na cestom okruhu 2022/SIPM,Trnava, 09.07. - 09.07.2022


Heat Results

 
2. Distance 
Cadet Ladies - 13-14  HEATS  1. Lap
RACE: 69    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 80.  MORALES Zoe SVK-RKIC SVK 1:09.255  
2 (2) 86.  ČEPKEOVÁ Lea SVK-RRTC SVK 1:09.676  
3 (3) 82.  NAGYOVÁ Sophia SVK-RKIC SVK 1:13.978  
4 (5) 89.  LULKOVIČOVÁ Zina SVK-TRN SVK 1:14.293  
5 (4) 78.  FABIAN Sofia SVK-SCKE SVK 1:15.644  
RACE: 70    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 77.  ŠTOFIROVÁ Emma SVK-RRTC SVK 1:05.309  
2 (2) 79.  ONUŠKOVÁ Zoja SVK-RKIC SVK 1:05.499  
3 (4) 84.  DUGASOVÁ Diana SVK-CSCKE SVK 1:12.970  
4 (3) 83.  LACKOVÁ Olívia SVK-RRTC SVK 1:13.443  
RACE: 71    HEAT: 3        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 87.  KRATOCHVÍLOVÁ  Pavla CZE-RTS CZE 1:06.868  
2 (1) 81.  KMECOVÁ Jela SVK-RKIC SVK 1:08.074  
3 (4) 88.  MOLČÁKOVÁ Lenka SVK-CSCKE SVK 1:12.178  
4 (3) 85.  MAJOROŠOVÁ Hana SVK-RRTC SVK 1:15.622  
 
Cadet Ladies - 13-14  FINAL  1. Lap
RACE: 78    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 77.  ŠTOFIROVÁ Emma SVK-RRTC SVK 1:06.609  
2 (3) 87.  KRATOCHVÍLOVÁ  Pavla CZE-RTS CZE 1:06.703  
3 (4) 80.  MORALES Zoe SVK-RKIC SVK 1:06.800  
4 (2) 79.  ONUŠKOVÁ Zoja SVK-RKIC SVK 1:07.857  



Majstrovstvá Slovenska na cestom okruhu 2022/SIPM,Trnava, 09.07. - 09.07.2022


Distance Classification


Cadet Ladies - 13-14 1. Lap
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. 1. 77.  ŠTOFIROVÁ Emma SVK-RRTC SVK 1 1:05.309
  2. 2. 87.  KRATOCHVÍLOVÁ  Pavla CZE-RTS CZE 2 1:06.703
  3. 3. 80.  MORALES Zoe SVK-RKIC SVK 3 1:06.800
  4. 4. 79.  ONUŠKOVÁ Zoja SVK-RKIC SVK 4 1:05.499
HEATS
  5. 2. 81.  KMECOVÁ Jela SVK-RKIC SVK 5 1:08.074
  6. 2. 86.  ČEPKEOVÁ Lea SVK-RRTC SVK 6 1:09.676
  7. 3. 88.  MOLČÁKOVÁ Lenka SVK-CSCKE SVK 7 1:12.178
  8. 3. 84.  DUGASOVÁ Diana SVK-CSCKE SVK 8 1:12.970
  9. 3. 82.  NAGYOVÁ Sophia SVK-RKIC SVK 9 1:13.978
  10. 4. 83.  LACKOVÁ Olívia SVK-RRTC SVK 10 1:13.443
  11. 4. 89.  LULKOVIČOVÁ Zina SVK-TRN SVK 11 1:14.293
  12. 4. 85.  MAJOROŠOVÁ Hana SVK-RRTC SVK 12 1:15.622
  13. 5. 78.  FABIAN Sofia SVK-SCKE SVK 13 1:15.644