ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 05/06 Women 100 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 42. | OBERSCHNEIDER Ida | AUT-SCLISS | 1 | 0:25.445 | ||||
2. | 2. | 94. | JOKAR Yekta | AUT-ISV | 2 | 0:26.349 | ||||
3. | 3. | 2. | NUNES-ULREICH Leonor | AUT-ÖISCW | 3 | 0:26.795 | ||||
4. | 4. | 4. | NITZSCHE Adele | AUT-ÖISCW | 4 | 0:30.991 | ||||
5. | 5. | 3. | THORAT Yashita | AUT-ÖISCW | 5 | 0:44.256 | ||||
6. | 6. | 1. | NUNES-ULREICH Ylvie | AUT-ÖISCW | 6 | 0:56.152 | ||||
DNS | 97. | GOPI Anvitha | AUT-ÖISCW | 7 | ----- | |||||
DNS | 5. | NOWOSHILOWA Sophia | AUT-ÖISCW | 7 | ----- |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 05/06 Women 300 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 2. | NUNES-ULREICH Leonor | AUT-ÖISCW | 1 | 1:07.120 | ||||
2. | 2. | 5. | NOWOSHILOWA Sophia | AUT-ÖISCW | 2 | 1:09.126 | ||||
3. | 3. | 94. | JOKAR Yekta | AUT-ISV | 3 | 1:13.583 | ||||
4. | 4. | 42. | OBERSCHNEIDER Ida | AUT-SCLISS | 4 | 1:17.608 | ||||
5. | 5. | 4. | NITZSCHE Adele | AUT-ÖISCW | 5 | 1:27.055 | ||||
6. | 6. | 3. | THORAT Yashita | AUT-ÖISCW | 6 | 1:43.283 | ||||
7. | 7. | 97. | GOPI Anvitha | AUT-ÖISCW | 7 | 1:53.128 | ||||
8. | 8. | 1. | NUNES-ULREICH Ylvie | AUT-ÖISCW | 8 | 2:21.258 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 05/06 Men 100 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 6. | SABIESCU Iancu | AUT-ÖISCW | 1 | 0:24.661 | ||||
2. | 2. | 68. | HIRWA Jonathan | AUT-BLA | 2 | 0:27.373 | ||||
3. | 3. | 41. | ERHARTER Peter | AUT-SCLISS | 3 | 0:50.835 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 05/06 Men 300 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 6. | SABIESCU Iancu | AUT-ÖISCW | 1 | 1:06.840 | ||||
2. | 2. | 68. | HIRWA Jonathan | AUT-BLA | 2 | 1:09.269 | ||||
3. | 3. | 41. | ERHARTER Peter | AUT-SCLISS | 3 | 2:03.991 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 07/08 Women 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 74. | TEODOSSIEV Jana | AUT-UES | 1 | 1:06.968 | ||||
2. | 2. | 12. | YANG Angelina | AUT-ÖISCW | 2 | 1:01.282 | ||||
3. | 3. | 43. | ERHARTER Alexandra | AUT-SCLISS | 3 | 1:08.714 | ||||
SEMI-FINAL | ||||||||||
4. | 3. | 37. | EL SAID Lamar | AUT-ISV | 4 | 1:11.431 | ||||
5. | 3. | 11. | CHAI Xiaoyi | AUT-ÖISCW | 5 | 1:17.394 | ||||
6. | 4. | 7. | PRITHIVIRAJ Thaaraa | AUT-ÖISCW | 6 | 1:36.300 | ||||
DNS | 92. | DUMOND-FILLON Fjokla | AUT-ISV | 7 | ----- | |||||
FINAL | ||||||||||
A | YC | 78. | WERNBACHER Isabella | AUT-STUE | 8 | NO TIME |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 07/08 Women 500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 78. | WERNBACHER Isabella | AUT-STUE | 1 | 1:58.939 | ||||
2. | 2. | 12. | YANG Angelina | AUT-ÖISCW | 2 | 2:04.453 | ||||
3. | 3. | 74. | TEODOSSIEV Jana | AUT-UES | 3 | 2:05.153 | ||||
4. | 4. | 37. | EL SAID Lamar | AUT-ISV | 4 | 2:20.200 | ||||
5. | 5. | 43. | ERHARTER Alexandra | AUT-SCLISS | 5 | 2:23.717 | ||||
6. | 6. | 92. | DUMOND-FILLON Fjokla | AUT-ISV | 6 | 2:41.332 | ||||
7. | 7. | 7. | PRITHIVIRAJ Thaaraa | AUT-ÖISCW | 7 | 3:08.589 | ||||
DNF | 11. | CHAI Xiaoyi | AUT-ÖISCW | 8 | ----- |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 07/08 Men 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 65. | DUAN Samuel | AUT-PISC | 1 | 0:58.430 | ||||
2. | 2. | 44. | OBERSCHNEIDER Max | AUT-SCLISS | 2 | 0:56.916 | ||||
3. | 3. | 13. | MAYER Ennio | AUT-ÖISCW | 3 | 0:59.859 | ||||
SEMI-FINAL | ||||||||||
4. | 3. | 73. | DROESLER Maximilian | AUT-UES | 4 | 1:03.706 | ||||
5. | 4. | 40. | ZEYBEK Ismail | AUT-ISC5W | 5 | 1:03.952 | ||||
6. | 3. | 95. | HIRWA Pierre | AUT-PISC | 6 | 1:14.892 | ||||
7. | 4. | 39. | ZEYBEK Omer | AUT-ISC5W | 7 | 1:21.717 | ||||
8. | 5. | 79. | PESTINGER Adrian | AUT-STUE | 8 | 2:03.541 | ||||
FINAL | ||||||||||
A | YC | 10. | KOCH Liam | AUT-ÖISCW | 9 | NO TIME |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 07/08 Men 500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 65. | DUAN Samuel | AUT-PISC | 1 | 1:51.176 | ||||
2. | 2. | 44. | OBERSCHNEIDER Max | AUT-SCLISS | 2 | 1:53.263 | ||||
3. | 3. | 73. | DROESLER Maximilian | AUT-UES | 3 | 1:53.448 | ||||
4. | 4. | 10. | KOCH Liam | AUT-ÖISCW | 4 | 2:00.078 | ||||
5. | 5. | 40. | ZEYBEK Ismail | AUT-ISC5W | 5 | 2:00.280 | ||||
6. | 6. | 13. | MAYER Ennio | AUT-ÖISCW | 6 | 2:04.604 | ||||
7. | 7. | 95. | HIRWA Pierre | AUT-PISC | 7 | 2:36.655 | ||||
8. | 8. | 39. | ZEYBEK Omer | AUT-ISC5W | 8 | 2:47.323 | ||||
9. | 9. | 79. | PESTINGER Adrian | AUT-STUE | 9 | 4:10.381 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 09/10 Women 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 67. | DUAN Nana | AUT-PISC | 1 | 0:54.862 | ||||
2. | 2. | 32. | HABESOHN Klara | AUT-ISV | 2 | 0:58.367 | ||||
3. | 3. | 14. | WEISSENFELD Mia | AUT-ÖISCW | 3 | 1:11.094 | ||||
4. | 4. | 33. | DHILLON Katrina | AUT-ISV | 4 | 1:14.586 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 09/10 Women 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 67. | DUAN Nana | AUT-PISC | 1 | 2:47.471 | ||||
2. | 2. | 32. | HABESOHN Klara | AUT-ISV | 2 | 2:49.968 | ||||
3. | 3. | 14. | WEISSENFELD Mia | AUT-ÖISCW | 3 | 3:43.212 | ||||
4. | 4. | 33. | DHILLON Katrina | AUT-ISV | 4 | 3:56.553 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 09/10 Men 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 75. | PLETIKOSIC Pavle | AUT-UES | 1 | 0:55.011 | ||||
2. | 2. | 69. | HOCK Raban | AUT-BLA | 2 | 0:57.110 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 09/10 Men 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 75. | PLETIKOSIC Pavle | AUT-UES | 1 | 2:49.024 | ||||
2. | 2. | 69. | HOCK Raban | AUT-BLA | 2 | 3:05.739 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 11/12 Women 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 80. | TOTH Angela | AUT-STUE | 1 | 0:49.389 | ||||
2. | 2. | 45. | ERHARTER Johanna | AUT-SCLISS | 2 | 0:56.799 | ||||
3. | 3. | 18. | MU Yixin | AUT-ÖISCW | 3 | 0:57.863 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 11/12 Women 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 80. | TOTH Angela | AUT-STUE | 1 | 2:31.589 | ||||
2. | 2. | 45. | ERHARTER Johanna | AUT-SCLISS | 2 | 2:51.138 | ||||
DNF | 18. | MU Yixin | AUT-ÖISCW | 3 | ----- |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 11/12 Men 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 81. | TOTH Boldizsar | AUT-STUE | 1 | 0:47.068 | ||||
2. | 2. | 19. | PERWEIN Ennio | AUT-ÖISCW | 2 | 0:47.552 | ||||
3. | 3. | 77. | TRAUNWIESER Benjamin | AUT-UES | 3 | 0:48.420 | ||||
4. | 4. | 20. | SCUMACI Luca | AUT-ÖISCW | 4 | 0:49.611 | ||||
SEMI-FINAL | ||||||||||
5. | 3. | 17. | SABIESCU Simion | AUT-ÖISCW | 5 | 0:51.443 | ||||
6. | 4. | 76. | TEODOSSIEV Matej | AUT-UES | 6 | 0:53.149 | ||||
DNS | 21. | BÖHM Bernhard | AUT-ÖISCW | 7 | ----- |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 11/12 Men 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 81. | TOTH Boldizsar | AUT-STUE | 1 | 2:22.799 | ||||
2. | 2. | 19. | PERWEIN Ennio | AUT-ÖISCW | 2 | 2:23.733 | ||||
3. | 3. | 77. | TRAUNWIESER Benjamin | AUT-UES | 3 | 2:29.231 | ||||
4. | 4. | 20. | SCUMACI Luca | AUT-ÖISCW | 4 | 2:31.037 | ||||
5. | 5. | 17. | SABIESCU Simion | AUT-ÖISCW | 5 | 2:31.199 | ||||
6. | 6. | 76. | TEODOSSIEV Matej | AUT-UES | 6 | 2:32.373 | ||||
DNS | 21. | BÖHM Bernhard | AUT-ÖISCW | 7 | ----- |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 13/14 Women 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 83. | BERCZELLY Dalma | AUT-STUE | 1 | 0:44.596 | ||||
2. | 2. | 51. | WUTTE Valentina | AUT-SCH | 2 | 0:48.952 | ||||
3. | 3. | 82. | HARASZTI Anna | AUT-STUE | 3 | 0:49.743 | ||||
4. | 4. | 22. | LAMIEN Janice | AUT-ÖISCW | 4 | 0:52.728 | ||||
5. | 5. | 49. | RAGUSI Valentina | AUT-REC | 5 | 0:54.546 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 13/14 Women 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 83. | BERCZELLY Dalma | AUT-STUE | 1 | 2:17.462 | ||||
2. | 2. | 51. | WUTTE Valentina | AUT-SCH | 2 | 2:18.197 | ||||
3. | 3. | 22. | LAMIEN Janice | AUT-ÖISCW | 3 | 2:20.466 | ||||
4. | 4. | 82. | HARASZTI Anna | AUT-STUE | 4 | 2:24.731 | ||||
5. | 5. | 49. | RAGUSI Valentina | AUT-REC | 5 | 2:38.025 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 13/14 Men 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 84. | GATTRINGER Simon | AUT-STUE | 1 | 0:45.160 | ||||
2. | 2. | 23. | SABIESCU Codrin | AUT-ÖISCW | 2 | 0:45.643 | ||||
3. | 3. | 50. | TOILA Alexandru M. | AUT-SCH | 3 | 0:47.246 | ||||
4. | 4. | 35. | MIHÁLY-BISON Imre | AUT-ERCW | 4 | 0:53.616 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 13/14 Men 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 84. | GATTRINGER Simon | AUT-STUE | 1 | 2:16.971 | ||||
2. | 2. | 50. | TOILA Alexandru M. | AUT-SCH | 2 | 2:22.183 | ||||
3. | 3. | 35. | MIHÁLY-BISON Imre | AUT-ERCW | 3 | 2:38.370 | ||||
DNS | 23. | SABIESCU Codrin | AUT-ÖISCW | 4 | ----- |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 15/16 Women 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 85. | BERCZELLY Anna | AUT-STUE | 1 | 0:45.280 | ||||
2. | 2. | 46. | OBERSCHNEIDER Lina | AUT-SCLISS | 2 | 0:45.812 | ||||
3. | 3. | 53. | TOILA Elisa F. | AUT-SCH | 3 | 0:48.926 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 15/16 Women 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 85. | BERCZELLY Anna | AUT-STUE | 1 | 2:13.367 | ||||
2. | 2. | 46. | OBERSCHNEIDER Lina | AUT-SCLISS | 2 | 2:20.028 | ||||
3. | 3. | 53. | TOILA Elisa F. | AUT-SCH | 3 | 2:35.339 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 15/16 Men 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 52. | REICHART Konstantin | AUT-SCH | 1 | 0:45.109 | ||||
2. | 2. | 54. | WUTTE Fabian | AUT-SCH | 2 | 0:45.847 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 15/16 Men 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 54. | WUTTE Fabian | AUT-SCH | 1 | 2:17.208 | ||||
2. | 2. | 52. | REICHART Konstantin | AUT-SCH | 2 | 2:17.964 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 19/+ Women 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 87. | MEZGOLITS Katharina | AUT-STUE | 1 | 0:43.116 | ||||
2. | 2. | 48. | PETUTSCHNIGG Anna | AUT-SCLISS | 2 | 0:43.814 | ||||
3. | 3. | 55. | WACHSWENDER Tanja | AUT-SCH | 3 | 0:48.735 | ||||
4. | 4. | 56. | FRESSNER Verena | AUT-SCH | 4 | 0:51.663 | ||||
SEMI-FINAL | ||||||||||
5. | 3. | 61. | SICK Monika | AUT-LISC | 5 | 0:52.646 | ||||
6. | 3. | 36. | MIHÁLY-BISON Judit | AUT-ERCW | 6 | 0:53.318 |
Splitted Distance Classification
AC 17/18 Women 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (1.) | 1. | 87. | MEZGOLITS Katharina | AUT-STUE | 1 | 0:43.116 |
Splitted Distance Classification
AC 19/+ Women 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (2.) | 2. | 48. | PETUTSCHNIGG Anna | AUT-SCLISS | 2 | 0:43.814 | ||||
2. (3.) | 3. | 55. | WACHSWENDER Tanja | AUT-SCH | 3 | 0:48.735 | ||||
3. (4.) | 4. | 56. | FRESSNER Verena | AUT-SCH | 4 | 0:51.663 |
Splitted Distance Classification
AC 50/59 Women 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
SEMI-FINAL | ||||||||||
1. (5.) | 3. | 61. | SICK Monika | AUT-LISC | 5 | 0:52.646 | ||||
2. (6.) | 3. | 36. | MIHÁLY-BISON Judit | AUT-ERCW | 6 | 0:53.318 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 19/+ Women 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 87. | MEZGOLITS Katharina | AUT-STUE | 1 | 2:14.083 | ||||
2. | 2. | 48. | PETUTSCHNIGG Anna | AUT-SCLISS | 2 | 2:18.512 | ||||
3. | 3. | 55. | WACHSWENDER Tanja | AUT-SCH | 3 | 2:21.817 | ||||
4. | 4. | 61. | SICK Monika | AUT-LISC | 4 | 2:26.905 | ||||
5. | 5. | 56. | FRESSNER Verena | AUT-SCH | 5 | 2:34.942 | ||||
6. | 6. | 36. | MIHÁLY-BISON Judit | AUT-ERCW | 6 | 2:39.622 |
Splitted Distance Classification
AC 17/18 Women 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (1.) | 1. | 87. | MEZGOLITS Katharina | AUT-STUE | 1 | 2:14.083 |
Splitted Distance Classification
AC 19/+ Women 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (2.) | 2. | 48. | PETUTSCHNIGG Anna | AUT-SCLISS | 2 | 2:18.512 | ||||
2. (3.) | 3. | 55. | WACHSWENDER Tanja | AUT-SCH | 3 | 2:21.817 | ||||
3. (5.) | 5. | 56. | FRESSNER Verena | AUT-SCH | 5 | 2:34.942 |
Splitted Distance Classification
AC 50/59 Women 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (4.) | 4. | 61. | SICK Monika | AUT-LISC | 4 | 2:26.905 | ||||
2. (6.) | 6. | 36. | MIHÁLY-BISON Judit | AUT-ERCW | 6 | 2:39.622 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 19/+ Men 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 90. | KROMOSER Christian | AUT-STUE | 1 | 0:40.851 | ||||
2. | 2. | 88. | GERBER-DELLA PIETRA Enrico | AUT-STUE | 2 | 0:43.146 | ||||
3. | 3. | 47. | FARTHOFER Alexander | AUT-SCLISS | 3 | 0:42.204 | ||||
4. | 4. | 86. | KROJER Daniel | AUT-STUE | 4 | 0:41.442 | ||||
SEMI-FINAL | ||||||||||
5. | 3. | 26. | GRANDGIRARD Mathieu | AUT-ÖISCW | 5 | 0:42.858 | ||||
6. | 3. | 89. | REINPRECHT Peter | AUT-STUE | 6 | 0:44.946 | ||||
7. | 4. | 96. | KEUSCH Michael | AUT-SHA | 7 | 0:47.089 | ||||
8. | 4. | 64. | MAYRINGER Anton | AUT-SHA | 8 | 0:48.124 | ||||
HEATS | ||||||||||
9. | 3. | 27. | MAYER Christian | AUT-ÖISCW | 9 | 0:49.023 | ||||
10. | 3. | 70. | WALDHERR Martin | AUT-ATSVT | 10 | 0:51.745 | ||||
11. | 4. | 93. | EL SAID Zejad | AUT-ISV | 11 | 0:59.510 | ||||
12. | 4. | 25. | SABIESCU Silviu | AUT-ÖISCW | 12 | 1:03.742 |
Splitted Distance Classification
AC 17/18 Men 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (4.) | 4. | 86. | KROJER Daniel | AUT-STUE | 4 | 0:41.442 | ||||
HEATS | ||||||||||
2. (11.) | 4. | 93. | EL SAID Zejad | AUT-ISV | 11 | 0:59.510 |
Splitted Distance Classification
AC 19/+ Men 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (1.) | 1. | 90. | KROMOSER Christian | AUT-STUE | 1 | 0:40.851 | ||||
2. (2.) | 2. | 88. | GERBER-DELLA PIETRA Enrico | AUT-STUE | 2 | 0:43.146 | ||||
3. (3.) | 3. | 47. | FARTHOFER Alexander | AUT-SCLISS | 3 | 0:42.204 | ||||
SEMI-FINAL | ||||||||||
4. (6.) | 3. | 89. | REINPRECHT Peter | AUT-STUE | 6 | 0:44.946 |
Splitted Distance Classification
AC 30/39 Men 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (7.) | 4. | 96. | KEUSCH Michael | AUT-SHA | 7 | 0:47.089 |
Splitted Distance Classification
AC 40/49 Men 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (5.) | 3. | 26. | GRANDGIRARD Mathieu | AUT-ÖISCW | 5 | 0:42.858 | ||||
2. (8.) | 4. | 64. | MAYRINGER Anton | AUT-SHA | 8 | 0:48.124 | ||||
HEATS | ||||||||||
3. (9.) | 3. | 27. | MAYER Christian | AUT-ÖISCW | 9 | 0:49.023 | ||||
4. (10.) | 3. | 70. | WALDHERR Martin | AUT-ATSVT | 10 | 0:51.745 | ||||
5. (12.) | 4. | 25. | SABIESCU Silviu | AUT-ÖISCW | 12 | 1:03.742 |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 19/+ Men 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 90. | KROMOSER Christian | AUT-STUE | 1 | 1:55.414 | ||||
2. | 2. | 47. | FARTHOFER Alexander | AUT-SCLISS | 2 | 1:58.703 | ||||
3. | 3. | 86. | KROJER Daniel | AUT-STUE | 3 | 2:01.257 | ||||
4. | 4. | 88. | GERBER-DELLA PIETRA Enrico | AUT-STUE | 4 | 2:07.414 | ||||
5. | 5. | 89. | REINPRECHT Peter | AUT-STUE | 5 | 2:07.690 | ||||
6. | 6. | 64. | MAYRINGER Anton | AUT-SHA | 6 | 2:13.488 | ||||
SEMI-FINAL | ||||||||||
7. | 4. | 96. | KEUSCH Michael | AUT-SHA | 7 | 2:18.898 | ||||
8. | 5. | 70. | WALDHERR Martin | AUT-ATSVT | 8 | 2:27.958 | ||||
9. | 4. | 27. | MAYER Christian | AUT-ÖISCW | 9 | 2:32.550 | ||||
10. | 6. | 93. | EL SAID Zejad | AUT-ISV | 10 | 3:20.899 | ||||
DNF | 26. | GRANDGIRARD Mathieu | AUT-ÖISCW | 11 | ----- | |||||
DNS | 25. | SABIESCU Silviu | AUT-ÖISCW | 11 | ----- |
Splitted Distance Classification
AC 17/18 Men 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (3.) | 3. | 86. | KROJER Daniel | AUT-STUE | 3 | 2:01.257 | ||||
SEMI-FINAL | ||||||||||
2. (10.) | 6. | 93. | EL SAID Zejad | AUT-ISV | 10 | 3:20.899 |
Splitted Distance Classification
AC 19/+ Men 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (1.) | 1. | 90. | KROMOSER Christian | AUT-STUE | 1 | 1:55.414 | ||||
2. (2.) | 2. | 47. | FARTHOFER Alexander | AUT-SCLISS | 2 | 1:58.703 | ||||
3. (4.) | 4. | 88. | GERBER-DELLA PIETRA Enrico | AUT-STUE | 4 | 2:07.414 | ||||
4. (5.) | 5. | 89. | REINPRECHT Peter | AUT-STUE | 5 | 2:07.690 |
Splitted Distance Classification
AC 30/39 Men 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
SEMI-FINAL | ||||||||||
1. (7.) | 4. | 96. | KEUSCH Michael | AUT-SHA | 7 | 2:18.898 |
Splitted Distance Classification
AC 40/49 Men 1000 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (6.) | 6. | 64. | MAYRINGER Anton | AUT-SHA | 6 | 2:13.488 | ||||
SEMI-FINAL | ||||||||||
2. (8.) | 5. | 70. | WALDHERR Martin | AUT-ATSVT | 8 | 2:27.958 | ||||
3. (9.) | 4. | 27. | MAYER Christian | AUT-ÖISCW | 9 | 2:32.550 | ||||
- | DNF | 26. | GRANDGIRARD Mathieu | AUT-ÖISCW | 11 | ----- | ||||
- | DNS | 25. | SABIESCU Silviu | AUT-ÖISCW | 11 | ----- |
ÖSTM & ÖM Strasse, Gerasdorf, Wien, AUT, 07.09. - 07.09.2024
Distance Classification
AC 50/59 Men 1. Lap | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 28. | PERWEIN Martin | AUT-ÖISCW | 1 | 0:48.627 | ||||
2. | 2. | 91. | BERCZELLY Andras | AUT-STUE | 2 | 0:50.383 | ||||
