Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023


Heat Results

 
2. Distance 
Senior Men - 19+  SEMI-FINAL  1. Lap
RACE: 50    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 6.  SLOTTA Michal SVK-IC ZIL SVK 1:02.410  
2 (1) 10.  ŠIMKO Daniel SVK-RKIC SVK 1:02.414  
3 (3) 5.  KOVAŘIK Luděk st. CZE-VESELI CZE 1:02.698  
4 (4) 4.  POHANKA Martin CZE-NOVIS CZE 1:06.996  
5 (5) 7.  HEIDENFELDER Heinz AUT-ATSVT AUT 1:12.039  
RACE: 51    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 1.  KLEMBARA Jakub SVK-RKIC SVK 1:02.529  
2 (3) 9.  ZIMA Karol SVK-TRN SVK 1:02.997  
3 (4) 2.  BERCZELLY Andras AUT-STUE AUT 1:05.410  
4 (2) 3.  HOLCMAN Josef CZE-NOVIS CZE 1:05.635  
5 (5) 8.  WALDHERR Martin AUT-ATSVT AUT 1:12.012  
 
Senior Men - 19+  FINAL  1. Lap
RACE: 64    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 5.  KOVAŘIK Luděk st. CZE-VESELI CZE 1:01.534  
2 (2) 2.  BERCZELLY Andras AUT-STUE AUT 1:01.603  
3 (3) 3.  HOLCMAN Josef CZE-NOVIS CZE 1:04.637  
4 (4) 4.  POHANKA Martin CZE-NOVIS CZE 1:07.395  
RACE: 65    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 1.  KLEMBARA Jakub SVK-RKIC SVK 1:05.770  
2 (3) 10.  ŠIMKO Daniel SVK-RKIC SVK 1:05.865  
3 (1) 6.  SLOTTA Michal SVK-IC ZIL SVK 1:07.063  
4 (4) 9.  ZIMA Karol SVK-TRN SVK 1:07.283  



Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023


Distance Classification


Senior Men - 19+ 1. Lap
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 1.  KLEMBARA Jakub SVK-RKIC SVK 1 1:02.529
  2. A 2. 10.  ŠIMKO Daniel SVK-RKIC SVK 2 1:02.414
  3. A 3. 6.  SLOTTA Michal SVK-IC ZIL SVK 3 1:02.410
  4. A 4. 9.  ZIMA Karol SVK-TRN SVK 4 1:02.997
  5. B 1. 5.  KOVAŘIK Luděk st. CZE-VESELI CZE 5 1:01.534
  6. B 2. 2.  BERCZELLY Andras AUT-STUE AUT 6 1:01.603
  7. B 3. 3.  HOLCMAN Josef CZE-NOVIS CZE 7 1:04.637
  8. B 4. 4.  POHANKA Martin CZE-NOVIS CZE 8 1:06.996
SEMI-FINAL
  9. A 5. 8.  WALDHERR Martin AUT-ATSVT AUT 9 1:12.012
  10. A 5. 7.  HEIDENFELDER Heinz AUT-ATSVT AUT 10 1:12.039