Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023


Heat Results

 
2. Distance 
Pupils B Girls - 9-10  SEMI-FINAL  1. Lap
RACE: 7    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 100.  PÁLDYOVÁ  Ivana SVK-LUIG SVK 1:19.529  
2 (2) 101.  BRYCH  Stela SVK-RRTC SVK 1:20.415  
3 (4) 96.  ŽELINSKÁ Borbora SVK-CSCKE SVK 1:20.917  
4 (5) 98.  KOVÁCSOVÁ  Karin SVK-LUIG SVK 1:22.727  
5 (3) 97.  DOJČANOVÁ Romana SVK-LUIG SVK 1:27.978  
RACE: 8    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 94.  TOTH Angela AUT-STUE AUT 1:21.448  
2 (1) 99.  MARČEKOVÁ Lucia SVK-LUIG SVK 1:22.859  
3 (4) 103.  BARTELTOVÁ Kristína Bianka SVK-ŠKBOR SVK 1:26.186  
4 (3) 95.  POPERNÍKOVÁ Hana SVK-CSCKE SVK 1:39.523  
 
Pupils B Girls - 9-10  FINAL  1. Lap
RACE: 17    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 96.  ŽELINSKÁ Borbora SVK-CSCKE SVK 1:21.542  
2 (3) 98.  KOVÁCSOVÁ  Karin SVK-LUIG SVK 1:24.288  
3 (2) 103.  BARTELTOVÁ Kristína Bianka SVK-ŠKBOR SVK 1:24.507  
4 (4) 95.  POPERNÍKOVÁ Hana SVK-CSCKE SVK 1:27.617  
RACE: 18    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 94.  TOTH Angela AUT-STUE AUT 1:16.721  
2 (4) 99.  MARČEKOVÁ Lucia SVK-LUIG SVK 1:17.156  
3 (3) 101.  BRYCH  Stela SVK-RRTC SVK 1:19.065  
4 (1) 100.  PÁLDYOVÁ  Ivana SVK-LUIG SVK 1:27.945  



Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023


Distance Classification


Pupils B Girls - 9-10 1. Lap
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 94.  TOTH Angela AUT-STUE AUT 1 1:16.721
  2. A 2. 99.  MARČEKOVÁ Lucia SVK-LUIG SVK 2 1:17.156
  3. A 3. 101.  BRYCH  Stela SVK-RRTC SVK 3 1:19.065
  4. A 4. 100.  PÁLDYOVÁ  Ivana SVK-LUIG SVK 4 1:19.529
  5. B 1. 96.  ŽELINSKÁ Borbora SVK-CSCKE SVK 5 1:20.917
  6. B 2. 98.  KOVÁCSOVÁ  Karin SVK-LUIG SVK 6 1:22.727
  7. B 3. 103.  BARTELTOVÁ Kristína Bianka SVK-ŠKBOR SVK 7 1:24.507
  8. B 4. 95.  POPERNÍKOVÁ Hana SVK-CSCKE SVK 8 1:27.617
SEMI-FINAL
  9. A 5. 97.  DOJČANOVÁ Romana SVK-LUIG SVK 9 1:27.978