Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023


Heat Results

 
2. Distance 
Pupils B Boys - 9-10  SEMI-FINAL  1. Lap
RACE: 9    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 84.  HANÁK Matěj CZE-VESELI CZE 1:11.802  
2 (2) 89.  ŠTEFAN  Maximilián SVK-RRTC SVK 1:14.432  
3 (3) 92.  TELIAR Adam SVK-ŠKBOR SVK 1:15.862  
4 (4) 90.  SCHOLZ Hugo SVK-SCKE SVK 1:40.030  
5 (5) 85.  POPERNÍK Oliver SVK-CSCKE SVK 2:09.778  
RACE: 10    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 88.  SUCHÝ Šimon SVK-LUIG SVK 1:16.893  
2 (2) 86.  SZÖLLÖS Samuel SVK-I-SZKK SVK 1:17.277  
3 (4) 91.  POHORELEC Martin SVK-ŠKBOR SVK 1:23.562  
4 (3) 93.  LULKOVIČ Bystrík SVK-TRN SVK 1:30.386  
 
Pupils B Boys - 9-10  FINAL  1. Lap
RACE: 19    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 92.  TELIAR Adam SVK-ŠKBOR SVK 1:20.645  
2 (2) 91.  POHORELEC Martin SVK-ŠKBOR SVK 1:22.024  
3 (3) 93.  LULKOVIČ Bystrík SVK-TRN SVK 1:32.898  
4 (4) 90.  SCHOLZ Hugo SVK-SCKE SVK 1:43.735  
RACE: 20    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 84.  HANÁK Matěj CZE-VESELI CZE 1:11.123  
2 (2) 88.  SUCHÝ Šimon SVK-LUIG SVK 1:12.203  
3 (3) 89.  ŠTEFAN  Maximilián SVK-RRTC SVK 1:12.619  
4 (4) 86.  SZÖLLÖS Samuel SVK-I-SZKK SVK 1:15.335  



Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023


Distance Classification


Pupils B Boys - 9-10 1. Lap
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 84.  HANÁK Matěj CZE-VESELI CZE 1 1:11.123
  2. A 2. 88.  SUCHÝ Šimon SVK-LUIG SVK 2 1:12.203
  3. A 3. 89.  ŠTEFAN  Maximilián SVK-RRTC SVK 3 1:12.619
  4. A 4. 86.  SZÖLLÖS Samuel SVK-I-SZKK SVK 4 1:15.335
  5. B 1. 92.  TELIAR Adam SVK-ŠKBOR SVK 5 1:15.862
  6. B 2. 91.  POHORELEC Martin SVK-ŠKBOR SVK 6 1:22.024
  7. B 3. 93.  LULKOVIČ Bystrík SVK-TRN SVK 7 1:30.386
  8. B 4. 90.  SCHOLZ Hugo SVK-SCKE SVK 8 1:40.030
SEMI-FINAL
  9. A 5. 85.  POPERNÍK Oliver SVK-CSCKE SVK 9 2:09.778