Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023


Heat Results

 
2. Distance 
Cadet Ladies - 13-14  SEMI-FINAL  1. Lap
RACE: 39    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 56.  KMEŤKOVÁ Lea SVK-LUIG SVK 1:16.954  
2 (1) 116.  TOMEČKOVÁ Karolína CZE-VESELI CZE 1:17.080  
3 (5) 62.  KMECOVÁ Zoja SVK-SCKE SVK 1:17.819  
4 (2) 51.  KIS Hanna HUN-HÉTKE HUN 1:17.853  
5 (4) 61.  TIMKOVÁ Soňa SVK-RRTC SVK 1:18.621  
6 (6) 49.  RYŠKOVÁ Viktorie CZE-TRINEC CZE 1:22.480  
RACE: 40    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 59.  ONUŠKOVÁ Zoja SVK-RKIC SVK 1:09.069  
2 (2) 58.  MORALES Zoe SVK-RKIC SVK 1:09.247  
3 (3) 50.  GÁLOVÁ Alexandra CZE-VESELI CZE 1:09.545  
4 (4) 55.  MOLČÁKOVÁ Lenka SVK-CSCKE SVK 1:11.771  
5 (5) 54.  KOZÁKOVÁ Veronika SVK-CSCKE SVK 1:13.211  
6 (6) 64.  LULKOVIČOVÁ Zina SVK-TRN SVK 1:13.780  
RACE: 41    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 47.  BERCZELLY Anna AUT-STUE AUT 1:10.083  
2 (3) 48.  BERCZELLY Dalma AUT-STUE AUT 1:10.189  
3 (2) 57.  KMECOVÁ Jela SVK-RKIC SVK 1:11.573  
4 (4) 60.  LACKOVÁ Olívia SVK-RRTC SVK 1:12.775  
5 (7) 53.  DUGASOVÁ Diana SVK-CSCKE SVK 1:14.581  
6 (5) 52.  BENCKOVÁ Michaela SVK-CSCKE SVK 1:16.170  
7 (6) 63.  NECPÁLOVÁ Petra SVK-ŠKBOR SVK 1:20.664  
 
Cadet Ladies - 13-14  FINAL  1. Lap
RACE: 52    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 57.  KMECOVÁ Jela SVK-RKIC SVK 1:07.280  
2 (1) 50.  GÁLOVÁ Alexandra CZE-VESELI CZE 1:07.364  
3 (3) 62.  KMECOVÁ Zoja SVK-SCKE SVK 1:07.742  
4 (6) 51.  KIS Hanna HUN-HÉTKE HUN 1:08.259  
5 (4) 55.  MOLČÁKOVÁ Lenka SVK-CSCKE SVK 1:08.450  
6 (5) 60.  LACKOVÁ Olívia SVK-RRTC SVK 1:08.836  
RACE: 53    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 56.  KMEŤKOVÁ Lea SVK-LUIG SVK 1:06.223  
2 (2) 47.  BERCZELLY Anna AUT-STUE AUT 1:06.262  
3 (5) 48.  BERCZELLY Dalma AUT-STUE AUT 1:06.516  
4 (4) 58.  MORALES Zoe SVK-RKIC SVK 1:06.614  
5 (1) 59.  ONUŠKOVÁ Zoja SVK-RKIC SVK 1:06.623  
6 (6) 116.  TOMEČKOVÁ Karolína CZE-VESELI CZE 1:06.769  



Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023


Distance Classification


Cadet Ladies - 13-14 1. Lap
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 56.  KMEŤKOVÁ Lea SVK-LUIG SVK 1 1:06.223
  2. A 2. 47.  BERCZELLY Anna AUT-STUE AUT 2 1:06.262
  3. A 3. 48.  BERCZELLY Dalma AUT-STUE AUT 3 1:06.516
  4. A 4. 58.  MORALES Zoe SVK-RKIC SVK 4 1:06.614
  5. A 5. 59.  ONUŠKOVÁ Zoja SVK-RKIC SVK 5 1:06.623
  6. A 6. 116.  TOMEČKOVÁ Karolína CZE-VESELI CZE 6 1:06.769
  7. B 1. 57.  KMECOVÁ Jela SVK-RKIC SVK 7 1:07.280
  8. B 2. 50.  GÁLOVÁ Alexandra CZE-VESELI CZE 8 1:07.364
  9. B 3. 62.  KMECOVÁ Zoja SVK-SCKE SVK 9 1:07.742
  10. B 4. 51.  KIS Hanna HUN-HÉTKE HUN 10 1:08.259
  11. B 5. 55.  MOLČÁKOVÁ Lenka SVK-CSCKE SVK 11 1:08.450
  12. B 6. 60.  LACKOVÁ Olívia SVK-RRTC SVK 12 1:08.836
SEMI-FINAL
  13. A 5. 54.  KOZÁKOVÁ Veronika SVK-CSCKE SVK 13 1:13.211
  14. A 5. 53.  DUGASOVÁ Diana SVK-CSCKE SVK 14 1:14.581
  15. A 5. 61.  TIMKOVÁ Soňa SVK-RRTC SVK 15 1:18.621
  16. A 6. 64.  LULKOVIČOVÁ Zina SVK-TRN SVK 16 1:13.780
  17. A 6. 52.  BENCKOVÁ Michaela SVK-CSCKE SVK 17 1:16.170
  18. A 6. 49.  RYŠKOVÁ Viktorie CZE-TRINEC CZE 18 1:22.480
  19. A 7. 63.  NECPÁLOVÁ Petra SVK-ŠKBOR SVK 19 1:20.664