Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023


Heat Results

 
2. Distance 
Cadet Men - 13-14  SEMI-FINAL  1. Lap
RACE: 42    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 37.  PAP  Csanád HUN-TDKE HUN 1:00.813  
2 (3) 43.  PAROULEK Samuel SVK-RKIC SVK 1:01.223  
3 (2) 41.  SZÖLLÖS Štefan SVK-I-SZKK SVK 1:02.651  
4 (4) 46.  LOVÁSIK Filip SVK-TRN SVK 1:08.763  
5 (5) 45.  SEDLÁK Dávid SVK-SCKE SVK 1:12.630  
6 (6) 39.  RYBKA Richard SVK-CSCKE SVK 1:25.602  
RACE: 43    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 35.  POUZAR Karel CZE-RTS CZE 59.667
2 (1) 40.  VRÁBEL Viktor SVK-CSCKE SVK 1:01.894  
3 (3) 36.  RYŠKA Richard CZE-TRINEC CZE 1:07.890  
4 (4) 38.  JARIMA Sebastián SVK-CSCKE SVK 1:08.210  
5 (5) 44.  DLUGOŠ Tomáš SVK-RRTC SVK 1:13.041  
 
Cadet Men - 13-14  FINAL  1. Lap
RACE: 54    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 41.  SZÖLLÖS Štefan SVK-I-SZKK SVK 1:03.476  
2 (4) 46.  LOVÁSIK Filip SVK-TRN SVK 1:03.916  
3 (3) 38.  JARIMA Sebastián SVK-CSCKE SVK 1:04.012  
4 (2) 36.  RYŠKA Richard CZE-TRINEC CZE 1:05.541  
RACE: 55    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 35.  POUZAR Karel CZE-RTS CZE 58.258
2 (2) 37.  PAP  Csanád HUN-TDKE HUN 58.278
3 (4) 40.  VRÁBEL Viktor SVK-CSCKE SVK 58.291
4 (3) 43.  PAROULEK Samuel SVK-RKIC SVK 58.468



Majstrovstvá Slovenska na cestnom okruhu/ SIPM 3,Trnava, 08.07. - 08.07.2023


Distance Classification


Cadet Men - 13-14 1. Lap
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 35.  POUZAR Karel CZE-RTS CZE 1 0:58.258
  2. A 2. 37.  PAP  Csanád HUN-TDKE HUN 2 0:58.278
  3. A 3. 40.  VRÁBEL Viktor SVK-CSCKE SVK 3 0:58.291
  4. A 4. 43.  PAROULEK Samuel SVK-RKIC SVK 4 0:58.468
  5. B 1. 41.  SZÖLLÖS Štefan SVK-I-SZKK SVK 5 1:02.651
  6. B 2. 46.  LOVÁSIK Filip SVK-TRN SVK 6 1:03.916
  7. B 3. 38.  JARIMA Sebastián SVK-CSCKE SVK 7 1:04.012
  8. B 4. 36.  RYŠKA Richard CZE-TRINEC CZE 8 1:05.541
SEMI-FINAL
  9. A 5. 45.  SEDLÁK Dávid SVK-SCKE SVK 9 1:12.630
  10. A 5. 44.  DLUGOŠ Tomáš SVK-RRTC SVK 10 1:13.041
  11. A 6. 39.  RYBKA Richard SVK-CSCKE SVK 11 1:25.602