Šaľa INLINE na krátke trate 2023/5.kolo SIPM 2023, Šaľa, 16.09. - 16.09.2023


Heat Results

 
1. Distance 
Pupils B Girls - 9-10  FINAL  100 m
RACE: 18    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 62.  MARČEKOVÁ Lucia SVK-LUIG SVK 13.834
2 (4) 55.  PÁLDYOVÁ  Ivana SVK-LUIG SVK 13.931
3 (3) 56.  VANCÁKOVÁ Kristína SVK-RRTC SVK 14.628
4 (1) 59.  BRYCH  Stela SVK-RRTC SVK 14.792
5 (3) 58.  POPERNÍKOVÁ Hana SVK-CSCKE SVK 15.241
6 (2) 61.  ŽELINSKÁ Borbora SVK-CSCKE SVK 15.856
7 (2) 57.  ŠENKOVÁ Patrícia SVK-RRTC SVK 17.592
 
2. Distance 
Pupils B Girls - 9-10  FINAL  700 m
RACE: 32    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 62.  MARČEKOVÁ Lucia SVK-LUIG SVK 1:36.359  
2 (7) 55.  PÁLDYOVÁ  Ivana SVK-LUIG SVK 1:38.017  
3 (2) 59.  BRYCH  Stela SVK-RRTC SVK 1:42.353  
4 (6) 56.  VANCÁKOVÁ Kristína SVK-RRTC SVK 1:43.796  
5 (3) 61.  ŽELINSKÁ Borbora SVK-CSCKE SVK 1:43.880  
6 (4) 58.  POPERNÍKOVÁ Hana SVK-CSCKE SVK 1:44.829  
7 (5) 57.  ŠENKOVÁ Patrícia SVK-RRTC SVK 1:49.977  
 
3. Distance 
Pupils B Girls - 9-10  FINAL  1000 m
RACE: 43    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 55.  PÁLDYOVÁ  Ivana SVK-LUIG SVK 2:01.537  
2 (1) 62.  MARČEKOVÁ Lucia SVK-LUIG SVK 2:03.417  
3 (3) 59.  BRYCH  Stela SVK-RRTC SVK 2:08.340  
4 (4) 56.  VANCÁKOVÁ Kristína SVK-RRTC SVK 2:10.839  
5 (5) 61.  ŽELINSKÁ Borbora SVK-CSCKE SVK 2:12.184  
6 (6) 58.  POPERNÍKOVÁ Hana SVK-CSCKE SVK 2:15.201  
7 (7) 57.  ŠENKOVÁ Patrícia SVK-RRTC SVK 2:26.593  



Šaľa INLINE na krátke trate 2023/5.kolo SIPM 2023, Šaľa, 16.09. - 16.09.2023


Overall Classification


Pupils B Girls - 9-10
 
Rank No.  Name Member   Distances FP CDR
1. 62.  MARČEKOVÁ Lucia SVK-LUIG SVK 1. 1. 2. 4
2. 55.  PÁLDYOVÁ  Ivana SVK-LUIG SVK 2. 2. 1. 5
3. 59.  BRYCH  Stela SVK-RRTC SVK 4. 3. 3. 10
4. 56.  VANCÁKOVÁ Kristína SVK-RRTC SVK 3. 4. 4. 11
5. 61.  ŽELINSKÁ Borbora SVK-CSCKE SVK 6. 5. 5. 16
6. 58.  POPERNÍKOVÁ Hana SVK-CSCKE SVK 5. 6. 6. 17
7. 57.  ŠENKOVÁ Patrícia SVK-RRTC SVK 7. 7. 7. 21